General | ||||
---|---|---|---|---|
Alternate names | A190 | |||
Release date | July 2014 | |||
Form factor | Touchscreen | |||
Battery capacity (mAh) | 2000 | |||
Removable battery | Yes | |||
Colours | Black Gold, Black White | |||
SAR value | NA | |||
Display | |
---|---|
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Colours | 16M |
Hardware | |
---|---|
Processor | 1.5GHz hexa-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
---|---|
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
---|---|
Operating System | Android 4.4.2 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity | |
---|---|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
---|---|
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Comments
Post a Comment